TLS Rehoused Mamiya 645 Lenses
The Mamiya 645 have a beautiful flare good sharpness and an added t stop due to the speed booster which also adds more character towards the edges and a slightly different curvation.
The speed booster/focal reducer will allow you to go as wide as a 25mm whilst also gaining a stop in light. With this option coverage will be reduced, but all lenses will still cover full frame sensors including LF and Monstro. Whilst maintaining the stunning Mamiya image qualities the speed booster will soften the edges for that truly cinematic look! PL or LPL mount is also available for a standard Mamiya 645 rehousing, maintaining full medium format coverage.
Minimum hire period: 1 day
Lens Aperture Front Diameter(mm) Weight (lbs)
- 17mm Mamiya 645 Lens T3.3 cf 11" 134 LPL 3.9 1.76
- 25mm Mamiya 645 Lens T2.8 cf 12" 95 LPL 3.0 1.34
- 32mm Mamiya 645 Lens T2.3 cf 14" 95 LPL 3.4 1.52
- 39mm Mamiya 645 Lens T2.3 cf 16" 95 LPL 3.2 1.46
- 50mm Mamiya 645 Lens T2.3 cf 2'1" 95 LPL 2.8 1.28
- 57mm Mamiya 645 Lens T1.6 cf 2'1" 95 LPL 3.0 1.36
- 78mm Mamiya 645 Lens T1.6 cf 3'7" 95 LPL 2.9 1.32
- 107mm Mamiya 645 Lens T1.6 cf 4' 95 LPL 4.1 1.86
- Cam driven focus system and chassis style lens
- Soft Multi-Coloured Flares
- LPL Mount
- TLS Re-housed
- Lens Coverage and Camera Comparison Tool: https://cvp.com/tools/cameralens
- Full-Frame
Make | Mamiya (TLS Rehoused) |
Model | 645 |
Close Focus | 11 to 4' 3 " |
Focal Length | 17 to 150 mm |
Front Diameter | 95 to 134 mm |
Image Circle | 46 to 70 mm |
Product Reference | M1115-000-220 |
T-Stop Range | 1.6 - 22 |
- Detailed description
- Features & benefits
- Specifications
Lens Aperture Front Diameter(mm) Weight (lbs)
- 17mm Mamiya 645 Lens T3.3 cf 11" 134 LPL 3.9 1.76
- 25mm Mamiya 645 Lens T2.8 cf 12" 95 LPL 3.0 1.34
- 32mm Mamiya 645 Lens T2.3 cf 14" 95 LPL 3.4 1.52
- 39mm Mamiya 645 Lens T2.3 cf 16" 95 LPL 3.2 1.46
- 50mm Mamiya 645 Lens T2.3 cf 2'1" 95 LPL 2.8 1.28
- 57mm Mamiya 645 Lens T1.6 cf 2'1" 95 LPL 3.0 1.36
- 78mm Mamiya 645 Lens T1.6 cf 3'7" 95 LPL 2.9 1.32
- 107mm Mamiya 645 Lens T1.6 cf 4' 95 LPL 4.1 1.86
- Cam driven focus system and chassis style lens
- Soft Multi-Coloured Flares
- LPL Mount
- TLS Re-housed
- Lens Coverage and Camera Comparison Tool: https://cvp.com/tools/cameralens
- Full-Frame
Make | Mamiya (TLS Rehoused) |
Model | 645 |
Close Focus | 11 to 4' 3 " |
Focal Length | 17 to 150 mm |
Front Diameter | 95 to 134 mm |
Image Circle | 46 to 70 mm |
Product Reference | M1115-000-220 |
T-Stop Range | 1.6 - 22 |
Why choose Sunbelt Rentals as your hire partner?
-
Guaranteed availability on all of our product ranges whenever you need them
-
Equipment sourced for you from world leading, innovative manufacturers
-
Insurance available to protect you against loss or theft